The total price for our services is determined by the number of accounting entries. The price for payroll processing depends on the number of employees. For other services, the price is determined by the hourly rate according to their complexity. Prices of atypical services are set by agreement.
Get a quote today.
As the calculation of the price for accounting services is quite complex, we recommend contacting our sales manager via phone +421 918 902 607,
or by e-mail: uec@uec.sk, to prepare an individual price offer.
Code | Work specification | Unit | Eur / Unit |
321 | Basic feed including 50 entries | Period | 60,000 |
322 | Accounting entry (entry changes status of a single account) | Entry | 0,680 |
322A | Accounting double entry bank report (entry changes two accounts status ) | Double entry | 0,680 |
323 | Documents preparation | 15 min | 5,000 |
324 | Economic calculation | 15 min | 7,200 |
325 | VAT preparation, including the VAT report | Period | 28,000 |
326 | Other reports | 15 min | 7,200 |
329 | Books closing and annual reports till 2.500 entries | Period | 160,000 |
329A | Books closing and annual reports over 2.500 entries | Entry | 160 + 0,060 |
331 | Salaries | Employ | 10,500 |
332 | Open/close salary contract | Employ | 7,200 |
333 | Proof of income | Piece | 2,300 |
334 | Salary reports | 15 min | 7,200 |
329 | Annual account of income tax for permanent employee | Employ / Year | 17,500 |
340 | Preparation of documents and other communication with authorities | 15 min | 6,000 |
350 | Consultation | Hour | 40,000 |
360 | Travel cost (Don’t include Presov and Kosice) | Km | 0,400 |
Prices don´t include VAT
Our company is insured against damage caused in the amount of 66,000 EUR.
Are you interested in a price quote for your company? Please fill in the questionnaire below with information about your company and the estimated number of accounting items per month.
© 2024 Všetky práva vyhradené. UEC s.r.o.